
Company Type:Buyer Update Time:2025-03-23 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1308.98

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170621 | ||
Importer | PINNUCK NICOLAS THOMAS ![]() |
||
Importer address | CL 23 1 62 SEC PLAYA SALGUERO | ||
Importer code | 0000000700175544 | Import customs area | Barranquilla |
Supplier | THOMAS PINNUCK NICOLAS ![]() |
||
Shipper address | 1C ADELAIDE ST MORNINGTON NSW 3931 | ||
Shipper city | MORNINGTON | ||
Origin | australia | Loading country | Australia |
HScode | 9805000000 | ||
HScode description | DO 2017-GCL-139 DECLARACION 1 DE 1... MENAJE DOMESTICO CONFORMADO POR: 1 CARPA, 1 DESTAPAD | ||
Product description | DO 2017-GCL-139 DECLARACION 1 DE 1... MENAJE DOMESTICO CONFORMADO POR: 1 CARPA, 1 DESTAPADTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 268 | Total price(USD) | 1308.98 |
Unit price USD (quantity) | 1308.98 | Unit price USD (weight) | 4.8843 |
FOB price (USD) | 1000 | FOB unit price | 1000 |
Freight | 228.78 | Insurance | 3 |
Mode of transport | Maritimo | Carrier | MAERSK COLOMBIA S.A |
-
1HS Code
-
1Times
-
1308.98Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170621 | 9805000000 | ![]() |
Australia | - | - |